| Play | Name | Time | Favorite and download |
|---|---|---|---|
BST_CHORD_04_Glass_Needle_Chords_146BPM_CSharp_Minor_8Bar wav48k 24-bit stereoE maj | 0:13 | ||
BST_Trap_20_distant-block_73BPM_4bars wav48k 24-bit stereo73.8 bpm | 0:13 | ||
HF_Open_015_Ref-G4_397.0Hz_s152896 wav48k 24-bit stereo | 1.0s | ||
SF_016_Key-G3_198.3Hz_s160671 wav48k 24-bit stereo | 0.9s | ||
BST_Tops_33_streetlamp_72BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:13 | ||
BST_FX_Riser_08_glass-arc_70BPM_2bars wav48k 24-bit stereo | 6.9s | ||
HF_Closed_012_Ref-A4_432.5Hz_s129128 wav48k 24-bit stereo | 0.7s | ||
HF_Closed_021_Ref-B3_246.3Hz_s200396 wav48k 24-bit stereo | 0.7s | ||
BST_CHORD_19_Velvet_Clock_Chords_124BPM_FSharp_Minor_8Bar wav48k 24-bit stereoF# min129.2 bpm | 0:15 | ||
HF_Closed_003_Ref-G#4_419.5Hz_s57854 wav48k 24-bit stereo | 0.9s | ||
HF_Open_005_Ref-F#4_371.6Hz_s73706 wav48k 24-bit stereo | 1.4s | ||
BST_Trap_47_hot-metal_72BPM_4bars wav48k 24-bit stereoA# min71.8 bpm | 0:13 | ||
BST_ATMOS_30_Sleep_Paralysis_150BPM_G_Minor wav48k 24-bit stereoG min123.1 bpm | 0:13 | ||
BST_Tops_15_rail-spike_68BPM_4bars wav48k 24-bit stereo136 bpm | 0:14 | ||
BST_Trap_08_cold-signal_68BPM_4bars wav48k 24-bit stereo136 bpm | 0:14 | ||
HF_Closed_047_Ref-E4_331.2Hz_s406290 wav48k 24-bit stereo | 0.7s | ||
SF_081_Key-F3_176.5Hz_s675406 wav48k 24-bit stereo | 1.2s | ||
BST_PATTERN_35_Silent_Knives_Pulse_156BPM_B_Minor_8Bar wav48k 24-bit stereoB min | 0:12 | ||
BST_Trap_29_steel-mouth_68BPM_4bars wav48k 24-bit stereoE min136 bpm | 0:14 | ||
BST_Tops_50_shutdown_68BPM_4bars wav48k 24-bit stereo136 bpm | 0:14 | ||
BST_ATMOS_31_Velvet_Ruin_134BPM_B_Minor wav48k 24-bit stereoB min123.1 bpm | 0:14 | ||
BST_MELODY_36_Silent_Knives_Theme_156BPM_B_Minor_8Bar wav48k 24-bit stereoB min129.2 bpm | 0:12 | ||
BST_ATMOS_13_Iron_Moon_158BPM_Eb_Minor wav48k 24-bit stereoD# min123.1 bpm | 0:12 | ||
BST_Trap_46_redline_71BPM_4bars wav48k 24-bit stereo71.8 bpm | 0:14 | ||
BST_Trap_18_concrete-hall_71BPM_4bars wav48k 24-bit stereoD min71.8 bpm | 0:14 | ||
BST_909_CH_10_wobble wav48k 24-bit mono | 0.2s | ||
SF_033_Key-G3_198.6Hz_s295293 wav48k 24-bit stereo | 0.8s | ||
HF_Open_021_Ref-C4_254.9Hz_s200410 wav48k 24-bit stereo | 2.6s | ||
HF_Closed_008_Ref-D4_286.1Hz_s97449 wav48k 24-bit stereo | 1.0s | ||
BST_Trap_27_piston-knock_73BPM_4bars wav48k 24-bit stereoA# min73.8 bpm | 0:13 | ||
HF_Closed_040_Ref-F#4_380.8Hz_s350857 wav48k 24-bit stereo | 0.7s | ||
BST_909_OH_06_needle wav48k 24-bit mono | 0.3s | ||
HF_Closed_081_Ref-A#4_470.7Hz_s675539 wav48k 24-bit stereo | 0.7s | ||
BST_FX_Riser_10_black-outlift_68BPM_4bars wav48k 24-bit stereo123.1 bpm | 0:14 | ||
KF_067_Key-C1_32.6Hz_s565071 wav48k 24-bit monoC min | 0.9s | ||
HF_Closed_067_Ref-E5_669.6Hz_s564673 wav48k 24-bit stereo | 0.7s | ||
BST_Tops_35_last-train_74BPM_4bars wav48k 24-bit stereo152 bpm | 0:13 | ||
BST_Trap_32_empty-lift_71BPM_4bars wav48k 24-bit stereoG# maj71.8 bpm | 0:14 | ||
SF_071_Key-A3_225.7Hz_s596215 wav48k 24-bit stereo | 0.8s | ||
BST_Tops_32_empty-lift_71BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:14 | ||
BST_FX_Riser_06_pink-undertow_71BPM_2bars wav48k 24-bit stereo129.2 bpm | 6.8s | ||
KF_014_Key-C1_32.4Hz_s145362 wav48k 24-bit mono | 0.7s | ||
HF_Closed_034_Ref-D5_588.3Hz_s303343 wav48k 24-bit stereo | 0.7s | ||
KF_010_Key-G1_48.4Hz_s113688 wav48k 24-bit monoG min | 0.9s | ||
KF_021_Key-A1_55.9Hz_s200795 wav48k 24-bit mono | 0.7s | ||
BST_FX_Downer_06_pressure-release_73BPM_1bar wav48k 24-bit stereo | 3.3s | ||
BST_Tops_26_iron-gate_72BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:13 | ||
BST_PATTERN_17_Ash_Teeth_Pulse_140BPM_F_Minor_8Bar wav48k 24-bit stereoF min | 0:14 | ||
KF_029_Key-D#1_39.1Hz_s264149 wav48k 24-bit mono | 0.9s | ||
HF_Closed_100_Ref-C#4_275.9Hz_s826000 wav48k 24-bit stereo | 0.7s |
71 to 152bpm
377 results