| Play | Name | Time | Favorite and download |
|---|---|---|---|
BST_Trap_49_pressure-valve_74BPM_4bars wav48k 24-bit stereo73.8 bpm | 0:13 | ||
HF_Open_043_Ref-D4_290.8Hz_s374628 wav48k 24-bit stereo | 1.3s | ||
BST_Trap_11_smoke-chamber_71BPM_4bars wav48k 24-bit stereoG# min143.6 bpm | 0:14 | ||
BST_FX_Impact_02_iron-vault wav48k 24-bit stereo | 2.6s | ||
HF_Closed_009_Ref-C#4_284.2Hz_s105371 wav48k 24-bit stereo | 0.7s | ||
HF_Closed_091_Ref-A4_431.7Hz_s754729 wav48k 24-bit stereo | 0.6s | ||
KF_003_Key-F#1_45.9Hz_s58253 wav48k 24-bit monoF# min | 0.8s | ||
BST_Trap_42_cut-wire_74BPM_4bars wav48k 24-bit stereo73.8 bpm | 0:13 | ||
BST_Trap_19_slow-shutter_72BPM_4bars wav48k 24-bit stereoG# maj71.8 bpm | 0:13 | ||
KF_097_Key-G#1_51.1Hz_s802639 wav48k 24-bit monoG# min | 0.7s | ||
BST_ATMOS_15_Deadlight_152BPM_D_Minor wav48k 24-bit stereoD min123.1 bpm | 0:13 | ||
BST_MELODY_30_Pale_Stairwell_Theme_143BPM_A_Minor_8Bar wav48k 24-bit stereoA min112.4 bpm | 0:13 | ||
KF_004_Key-A#1_57.6Hz_s66174 wav48k 24-bit monoA# min | 0.9s | ||
BST_ATMOS_18_Sepulchre_130BPM_G_Minor wav48k 24-bit stereoG min123.1 bpm | 0:15 | ||
BST_ATMOS_19_Ghost_Circuit_145BPM_Eb_Minor wav48k 24-bit stereoD# min123.1 bpm | 0:13 | ||
BST_Trap_03_porch-shadow_70BPM_4bars wav48k 24-bit stereo139.7 bpm | 0:14 | ||
BST_909_OH_03_clamp wav48k 24-bit mono | 0.8s | ||
BST_909_Kick_09_rivet wav48k 24-bit monoG# min | 1.3s | ||
BST_FX_RiserFill_02_coal-pressure-roll_70BPM_4bars wav48k 24-bit stereo129.2 bpm | 0:14 | ||
SF_046_Key-G#3_213.6Hz_s398241 wav48k 24-bit stereoC# min | 0.7s | ||
BST_ATMOS_25_Ruined_Meridian_148BPM_GSharp_Minor wav48k 24-bit stereoG# min123.1 bpm | 0:13 | ||
BST_FX_RiserFill_03_alarm-wire-roll_72BPM_2bars wav48k 24-bit stereo143.6 bpm | 6.7s | ||
BST_FX_RiserFill_07_iron-breath-roll_73BPM_1bar wav48k 24-bit stereo143.6 bpm | 3.3s | ||
KF_088_Key-F#1_46.0Hz_s731370 wav48k 24-bit monoF# min | 0.9s | ||
BST_909_CH_09_spark wav48k 24-bit mono | 0.2s | ||
BST_ATMOS_36_Carbon_Eclipse_160BPM_GSharp_Minor wav48k 24-bit stereoG# min129.2 bpm | 0:12 | ||
BST_Trap_28_slag-room_74BPM_4bars wav48k 24-bit stereoC min73.8 bpm | 0:13 | ||
BST_Trap_04_delta-weight_71BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:14 | ||
BST_ATMOS_16_Nocturne_Relay_126BPM_C_Minor wav48k 24-bit stereoC min123.1 bpm | 0:15 | ||
BST_ATMOS_10_Blackwater_Psalms_138BPM_Bb_Minor wav48k 24-bit stereoA# min123.1 bpm | 0:14 | ||
BST_ATMOS_09_Funeral_Orbit_124BPM_A_Minor wav48k 24-bit stereoA min117.5 bpm | 0:15 | ||
BST_Trap_07_black-grid_74BPM_4bars wav48k 24-bit stereoG min73.8 bpm | 0:13 | ||
BST_ATMOS_49_Hushed_Monolith_157BPM_CSharp_Minor wav48k 24-bit stereoC# min123.1 bpm | 0:12 | ||
SF_091_Key-F#3_184.1Hz_s754595 wav48k 24-bit stereoC min | 0.8s | ||
BST_FX_RiserFill_10_black-outlift-roll_68BPM_4bars wav48k 24-bit stereo129.2 bpm | 0:14 | ||
HF_Closed_048_Ref-B3_242.0Hz_s414212 wav48k 24-bit stereo | 0.7s | ||
BST_Tops_18_concrete-hall_71BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:14 | ||
BST_FX_Downer_01_voltage-drain_68BPM_1bar wav48k 24-bit stereo | 3.5s | ||
BST_Tops_46_redline_71BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:14 | ||
BST_Trap_40_backseat_72BPM_4bars wav48k 24-bit stereoG# maj71.8 bpm | 0:13 | ||
KF_085_Key-E1_42.0Hz_s707611 wav48k 24-bit monoF min | 0.8s | ||
BST_Tops_41_short-circuit_73BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:13 | ||
BST_ATMOS_20_Last_Transmission_160BPM_FSharp_Minor wav48k 24-bit stereoF# min123.1 bpm | 0:12 | ||
BST_909_OH_04_coal wav48k 24-bit mono | 0.8s | ||
BST_Tops_29_steel-mouth_68BPM_4bars wav48k 24-bit stereo136 bpm | 0:14 | ||
HF_Open_036_Ref-B4_503.7Hz_s319195 wav48k 24-bit stereo | 1.0s | ||
BST_Tops_40_backseat_72BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:13 | ||
SF_004_Key-D#3_155.1Hz_s65642 wav48k 24-bit stereo | 0.8s | ||
SF_009_Key-G3_195.8Hz_s105238 wav48k 24-bit stereoC# min | 0.8s | ||
BST_FX_Downer_10_empty-shaft_72BPM_2bars wav48k 24-bit stereo | 6.7s |
71 to 152bpm
377 results