| Play | Name | Time | Favorite and download |
|---|---|---|---|
VCV1_SilverShimmer_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 4.6s | ||
VCV1_LunarSpiral_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 6.3s | ||
VCV1_AshenEmber_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 5.3s | ||
VCV1_RustyEcho_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 6.7s | ||
VCV1_GoldenSpiral_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 7.9s | ||
VCV1_LunarEmber_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min123.1 bpm | 5.3s | ||
VCV1_HollowSpark_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 0:12 | ||
VCV1_MistyGroove_44100Hz_16bit_Stereo wav44.1k 16-bit stereo103.4 bpm | 4.3s | ||
VCV1_IvoryWillow_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 8.2s | ||
VCV1_PaleWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo117.5 bpm | 4.3s | ||
VCV1_MistyEmber_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 0:11 | ||
VCV1_LunarWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo | 0:11 | ||
VCV1_IndigoOrbit_96000Hz_24bit_Stereo wav96k 24-bit stereo117.5 bpm | 6.7s | ||
VCV1_PaleThread_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 0:12 | ||
VCV1_IndigoWisp_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 6.2s | ||
VCV1_MutedOrbit_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 0:13 | ||
VCV1_IndigoOrbit_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 6.7s | ||
VCV1_SilverSpiral_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 9.0s | ||
VCV1_GoldenDrift_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 5.8s | ||
VCV1_OchreWisp_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min117.5 bpm | 0:10 | ||
VCV1_PaleTide_96000Hz_24bit_Stereo wav96k 24-bit stereo161.5 bpm | 5.2s | ||
VCV1_PaleRipple_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 5.7s | ||
VCV1_WornHaze_44100Hz_16bit_Stereo wav44.1k 16-bit stereo136 bpm | 8.6s | ||
VCV1_GoldenSpark_96000Hz_24bit_Stereo wav96k 24-bit stereo143.6 bpm | 5.2s | ||
VCV1_MutedLantern_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 0:11 | ||
VCV1_IvoryWillow_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 8.2s | ||
VCV1_LunarDrift_96000Hz_24bit_Stereo wav96k 24-bit stereo107.7 bpm | 0:12 | ||
VCV1_GoldenEmber_96000Hz_24bit_Stereo wav96k 24-bit stereo112.4 bpm | 0:11 | ||
VCV1_GoldenLantern_96000Hz_24bit_Stereo wav96k 24-bit stereo | 2.6s | ||
VCV1_MutedShimmer_44100Hz_16bit_Stereo wav44.1k 16-bit stereo103.4 bpm | 5.4s | ||
VCV1_SilverWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 5.2s | ||
VCV1_AmberLantern_44100Hz_16bit_Stereo wav44.1k 16-bit stereoF min123.1 bpm | 7.4s | ||
VCV1_IvoryHaze_96000Hz_24bit_Stereo wav96k 24-bit stereo92.3 bpm | 5.4s | ||
VCV1_PaleShimmer_44100Hz_16bit_Stereo wav44.1k 16-bit stereoC# min136 bpm | 6.1s | ||
VCV1_SmokyOrbit_44100Hz_16bit_Stereo wav44.1k 16-bit stereoC min129.2 bpm | 0:12 | ||
VCV1_OchreRipple_96000Hz_24bit_Stereo wav96k 24-bit stereoC min112.4 bpm | 8.2s | ||
VCV1_WornVelvet_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 0:10 | ||
VCV1_SilverGroove_96000Hz_24bit_Stereo wav96k 24-bit stereo152 bpm | 3.5s | ||
VCV1_VelvetOrbit_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 8.7s | ||
VCV1_CopperGroove_44100Hz_16bit_Stereo wav44.1k 16-bit stereo99.4 bpm | 5.1s | ||
VCV1_DustyEcho_96000Hz_24bit_Stereo wav96k 24-bit stereo | 0:12 | ||
VCV1_WornEmber_96000Hz_24bit_Stereo wav96k 24-bit stereo103.4 bpm | 4.5s | ||
VCV1_AshenWhisper_44100Hz_16bit_Stereo wav44.1k 16-bit stereo95.7 bpm | 4.8s | ||
VCV1_LunarTide_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 9.9s | ||
VCV1_SmokyTrail_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 4.1s | ||
VCV1_DustyGroove_96000Hz_24bit_Stereo wav96k 24-bit stereo172.3 bpm | 8.0s | ||
VCV1_PaleShimmer_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min136 bpm | 6.1s | ||
VCV1_RustyHaze_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 7.5s | ||
VCV1_SmokyRibbon_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 3.4s | ||
VCV1_HollowTide_96000Hz_24bit_Stereo wav96k 24-bit stereo107.7 bpm | 0:11 |
76 to 173bpm
600 results