| Play | Name | Time | Favorite and download |
|---|---|---|---|
BST_ATMOS_03_Grave_Signal_132BPM_D_Minor wav48k 24-bit stereoD min129.2 bpm | 0:15 | ||
BST_MELODY_15_Cold_Receiver_Theme_142BPM_E_Minor_8Bar wav48k 24-bit stereoE min112.4 bpm | 0:14 | ||
BST_ATMOS_06_Night_Relic_136BPM_B_Minor wav48k 24-bit stereoB min123.1 bpm | 0:14 | ||
KF_019_Key-D1_36.7Hz_s184959 wav48k 24-bit monoD min | 0.9s | ||
BST_ATMOS_11_Cinder_Glass_142BPM_E_Minor wav48k 24-bit stereoE min123.1 bpm | 0:14 | ||
HF_Closed_001_Ref-E4_330.8Hz_s42019 wav48k 24-bit stereo | 0.7s | ||
BST_PATTERN_14_Cold_Receiver_Pulse_142BPM_E_Minor_8Bar wav48k 24-bit stereoE min | 0:14 | ||
SF_004_Key-A3_224.1Hz_s65643 wav48k 24-bit stereo | 0.7s | ||
BST_FX_Riser_03_alarm-wire_72BPM_2bars wav48k 24-bit stereo129.2 bpm | 6.7s | ||
BST_909_OH_02_chrome wav48k 24-bit mono | 0.8s | ||
BST_FX_Impact_06_subway-crash wav48k 24-bit stereo | 3.1s | ||
BST_909_CH_07_needle wav48k 24-bit mono | 0.0s | ||
BST_CHORD_07_Grave_Steps_Chords_132BPM_D_Minor_8Bar wav48k 24-bit stereoD min | 0:15 | ||
BST_PATTERN_05_Glass_Needle_Pulse_146BPM_CSharp_Minor_8Bar wav48k 24-bit stereoC# min | 0:13 | ||
KF_024_Key-G#1_52.9Hz_s224554 wav48k 24-bit mono | 0.9s | ||
HF_Closed_073_Ref-C4_267.1Hz_s612187 wav48k 24-bit stereo | 0.6s | ||
BST_909_Kick_06_concrete wav48k 24-bit monoG# min | 1.8s | ||
BST_909_CH_02_booth wav48k 24-bit stereo | 0.2s | ||
SF_035_Key-F#4_373.1Hz_s311132 wav48k 24-bit stereo | 0.7s | ||
BST_ATMOS_12_Ritual_Dust_148BPM_GSharp_Minor wav48k 24-bit stereoG# min129.2 bpm | 0:13 | ||
BST_Tops_14_red-zone_74BPM_4bars wav48k 24-bit stereo73.8 bpm | 0:13 | ||
BST_Tops_07_black-grid_74BPM_4bars wav48k 24-bit stereo152 bpm | 0:13 | ||
KF_053_Key-C1_32.0Hz_s454205 wav48k 24-bit monoC min | 0.9s | ||
HF_Closed_017_Ref-D5_576.0Hz_s168720 wav48k 24-bit stereo | 0.8s | ||
BST_ATMOS_02_Null_Chapel_146BPM_CSharp_Minor wav48k 24-bit stereoC# min117.5 bpm | 0:13 | ||
SF_017_Key-E4_331.6Hz_s168589 wav48k 24-bit stereo | 0.8s | ||
BST_Trap_30_black-foundry_69BPM_4bars wav48k 24-bit stereo139.7 bpm | 0:14 | ||
BST_Trap_45_glitch-pocket_70BPM_4bars wav48k 24-bit stereoE min139.7 bpm | 0:14 | ||
BST_909_CH_05_coal wav48k 24-bit mono | 0.2s | ||
HF_Closed_030_Ref-C4_266.5Hz_s271670 wav48k 24-bit stereo | 0.7s | ||
BST_CHORD_01_Cold_Case_Chords_144BPM_C_Minor_8Bar wav48k 24-bit stereoC min143.6 bpm | 0:13 | ||
BST_FX_Impact_05_shattered-gate wav48k 24-bit stereoF maj | 2.7s | ||
BST_ATMOS_47_Vanishing_Tower_141BPM_Bb_Minor wav48k 24-bit stereoA# min123.1 bpm | 0:14 | ||
HF_Closed_080_Ref-E4_335.8Hz_s667618 wav48k 24-bit stereo | 0.6s | ||
KF_056_Key-B1_60.4Hz_s477960 wav48k 24-bit monoB min | 0.7s | ||
HF_Open_077_Ref-C#5_556.3Hz_s643874 wav48k 24-bit stereo | 1.2s | ||
BST_909_Kick_02_bolt wav48k 24-bit monoG# min | 1.3s | ||
BST_Tops_39_double-back_71BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:14 | ||
KF_070_Key-A#1_58.3Hz_s588828 wav48k 24-bit monoA# min | 0.9s | ||
BST_CHORD_13_Cold_Receiver_Chords_142BPM_E_Minor_8Bar wav48k 24-bit stereoE min | 0:14 | ||
BST_Tops_08_cold-signal_68BPM_4bars wav48k 24-bit stereo136 bpm | 0:14 | ||
BST_Trap_31_three-am_70BPM_4bars wav48k 24-bit stereoD# min139.7 bpm | 0:14 | ||
SF_084_Key-A3_224.4Hz_s699163 wav48k 24-bit stereoC# min | 0.7s | ||
KF_032_Key-C1_32.0Hz_s287906 wav48k 24-bit monoC min | 0.9s | ||
BST_Trap_12_phosphor-step_72BPM_4bars wav48k 24-bit stereoF# min71.8 bpm | 0:13 | ||
HF_Closed_004_Ref-F5_704.1Hz_s65776 wav48k 24-bit stereo | 0.6s | ||
BST_CHORD_16_Ash_Teeth_Chords_140BPM_F_Minor_8Bar wav48k 24-bit stereoF min | 0:14 | ||
BST_Tops_34_quiet-threat_73BPM_4bars wav48k 24-bit stereo143.6 bpm | 0:13 | ||
BST_PATTERN_23_Buried_Bells_Pulse_130BPM_G_Minor_8Bar wav48k 24-bit stereoG min | 0:15 | ||
SF_018_Key-C4_264.5Hz_s176508 wav48k 24-bit stereo | 0.8s |
71 to 152bpm
377 results