| Play | Name | Time | Favorite and download |
|---|---|---|---|
VCV1_DustyDrift_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 0:13 | ||
VCV1_GoldenRibbon_44100Hz_16bit_Stereo wav44.1k 16-bit stereo103.4 bpm | 3.8s | ||
VCV1_IndigoZenith_96000Hz_24bit_Stereo wav96k 24-bit stereo117.5 bpm | 0:11 | ||
VCV1_LunarZenith_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 0:15 | ||
VCV1_OchreWisp_44100Hz_16bit_Stereo wav44.1k 16-bit stereoC# min117.5 bpm | 0:10 | ||
VCV1_MistyRibbon_96000Hz_24bit_Stereo wav96k 24-bit stereo112.4 bpm | 0:10 | ||
VCV1_SilverTrail_44100Hz_16bit_Stereo wav44.1k 16-bit stereo107.7 bpm | 5.8s | ||
VCV1_MistySpiral_44100Hz_16bit_Stereo wav44.1k 16-bit stereo123.1 bpm | 6.6s | ||
VCV1_OchreVelvet_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 6.8s | ||
VCV1_FadedTrail_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 9.6s | ||
VCV1_WornEcho_44100Hz_16bit_Stereo wav44.1k 16-bit stereo123.1 bpm | 7.5s | ||
VCV1_LunarWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo | 0:11 | ||
VCV1_CopperRipple_44100Hz_16bit_Stereo wav44.1k 16-bit stereo107.7 bpm | 9.6s | ||
VCV1_SilverSpark_96000Hz_24bit_Stereo wav96k 24-bit stereo | 4.7s | ||
VCV1_AshenLantern_96000Hz_24bit_Stereo wav96k 24-bit stereo99.4 bpm | 6.2s | ||
VCV1_IvoryWillow_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 8.2s | ||
VCV1_DustyWhisper_44100Hz_16bit_Stereo wav44.1k 16-bit stereo161.5 bpm | 4.0s | ||
VCV1_CopperWisp_44100Hz_16bit_Stereo wav44.1k 16-bit stereo136 bpm | 3.7s | ||
VCV1_PaleThread_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 0:12 | ||
VCV1_RustyWillow_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min117.5 bpm | 6.0s | ||
VCV1_VelvetRibbon_96000Hz_24bit_Stereo wav96k 24-bit stereo | 9.8s | ||
VCV1_FadedWillow_96000Hz_24bit_Stereo wav96k 24-bit stereo89.1 bpm | 5.4s | ||
VCV1_MistyTide_96000Hz_24bit_Stereo wav96k 24-bit stereo112.4 bpm | 8.1s | ||
VCV1_AshenSpiral_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 7.0s | ||
VCV1_RustyEcho_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 6.7s | ||
VCV1_CopperThread_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 9.4s | ||
VCV1_CopperTide_96000Hz_24bit_Stereo wav96k 24-bit stereo117.5 bpm | 4.3s | ||
VCV1_FadedOrbit_96000Hz_24bit_Stereo wav96k 24-bit stereo | 5.4s | ||
VCV1_CopperGroove_96000Hz_24bit_Stereo wav96k 24-bit stereo99.4 bpm | 5.1s | ||
VCV1_LunarThread_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 5.9s | ||
VCV1_IndigoLantern_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 9.7s | ||
VCV1_FadedEcho_44100Hz_16bit_Stereo wav44.1k 16-bit stereoC# min | 0:12 | ||
VCV1_IndigoWisp_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 6.2s | ||
VCV1_VelvetTide_96000Hz_24bit_Stereo wav96k 24-bit stereo | 6.8s | ||
VCV1_VelvetHaze_44100Hz_16bit_Stereo wav44.1k 16-bit stereo123.1 bpm | 5.8s | ||
VCV1_IndigoZenith_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 0:11 | ||
VCV1_PaleWisp_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 4.3s | ||
VCV1_WornOrbit_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 0:11 | ||
VCV1_PaleWhisper_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 9.1s | ||
VCV1_AshenSpark_44100Hz_16bit_Stereo wav44.1k 16-bit stereo95.7 bpm | 4.7s | ||
VCV1_MistyWillow_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 5.7s | ||
VCV1_GoldenThread_44100Hz_16bit_Stereo wav44.1k 16-bit stereo107.7 bpm | 6.9s | ||
VCV1_PaleWillow_96000Hz_24bit_Stereo wav96k 24-bit stereo117.5 bpm | 7.2s | ||
VCV1_MellowEmber_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 8.6s | ||
VCV1_IndigoVelvet_44100Hz_16bit_Stereo wav44.1k 16-bit stereo123.1 bpm | 5.5s | ||
VCV1_LunarSpiral_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 6.3s | ||
VCV1_DustyVelvet_96000Hz_24bit_Stereo wav96k 24-bit stereo117.5 bpm | 8.8s | ||
VCV1_MistyShimmer_44100Hz_16bit_Stereo wav44.1k 16-bit stereo103.4 bpm | 7.2s | ||
VCV1_PaleEcho_96000Hz_24bit_Stereo wav96k 24-bit stereo103.4 bpm | 2.3s | ||
VCV1_SilverZenith_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 5.1s |
76 to 173bpm
600 results