| Play | Name | Time | Favorite and download |
|---|---|---|---|
VCV1_SmokyRipple_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 8.2s | ||
VCV1_IvoryTrail_44100Hz_16bit_Stereo wav44.1k 16-bit stereo103.4 bpm | 6.0s | ||
VCV1_MellowOrbit_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 0:15 | ||
VCV1_AmberShimmer_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 0:11 | ||
VCV1_VelvetRibbon_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 9.8s | ||
VCV1_GoldenShimmer_96000Hz_24bit_Stereo wav96k 24-bit stereo99.4 bpm | 9.1s | ||
VCV1_SilverTrail_44100Hz_16bit_Stereo wav44.1k 16-bit stereo107.7 bpm | 5.8s | ||
VCV1_MistyWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo161.5 bpm | 3.5s | ||
VCV1_IndigoTrail_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 6.1s | ||
VCV1_VelvetLantern_96000Hz_24bit_Stereo wav96k 24-bit stereo | 6.6s | ||
VCV1_HollowLantern_44100Hz_16bit_Stereo wav44.1k 16-bit stereo80.8 bpm | 2.3s | ||
VCV1_AmberHaze_44100Hz_16bit_Stereo wav44.1k 16-bit stereo117.5 bpm | 7.2s | ||
VCV1_VelvetSpark_96000Hz_24bit_Stereo wav96k 24-bit stereo107.7 bpm | 6.1s | ||
VCV1_FadedSpiral_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 8.3s | ||
VCV1_DustyWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo107.7 bpm | 8.4s | ||
VCV1_SilverDrift_96000Hz_24bit_Stereo wav96k 24-bit stereoC min123.1 bpm | 9.8s | ||
VCV1_GoldenSpiral_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 7.9s | ||
VCV1_IndigoWillow_44100Hz_16bit_Stereo wav44.1k 16-bit stereo143.6 bpm | 7.4s | ||
VCV1_FadedShimmer_44100Hz_16bit_Stereo wav44.1k 16-bit stereoC# min117.5 bpm | 3.2s | ||
VCV1_CopperHaze_44100Hz_16bit_Stereo wav44.1k 16-bit stereo107.7 bpm | 0:12 | ||
VCV1_CopperTrail_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 6.0s | ||
VCV1_IndigoVelvet_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 5.5s | ||
VCV1_FadedWillow_96000Hz_24bit_Stereo wav96k 24-bit stereo89.1 bpm | 5.4s | ||
VCV1_PaleEmber_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 2.5s | ||
VCV1_VelvetWillow_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 2.8s | ||
VCV1_GoldenWhisper_44100Hz_16bit_Stereo wav44.1k 16-bit stereo103.4 bpm | 4.4s | ||
VCV1_AmberRibbon_44100Hz_16bit_Stereo wav44.1k 16-bit stereo123.1 bpm | 0:11 | ||
VCV1_MistyZenith_96000Hz_24bit_Stereo wav96k 24-bit stereo152 bpm | 7.9s | ||
VCV1_SilverSpark_44100Hz_16bit_Stereo wav44.1k 16-bit stereo | 4.7s | ||
VCV1_AshenEcho_96000Hz_24bit_Stereo wav96k 24-bit stereo92.3 bpm | 3.3s | ||
VCV1_MistySpiral_44100Hz_16bit_Stereo wav44.1k 16-bit stereo123.1 bpm | 6.6s | ||
VCV1_SilverDrift_44100Hz_16bit_Stereo wav44.1k 16-bit stereoC min123.1 bpm | 9.8s | ||
VCV1_SmokyWisp_44100Hz_16bit_Stereo wav44.1k 16-bit stereoB min172.3 bpm | 4.9s | ||
VCV1_FadedShimmer_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min117.5 bpm | 3.2s | ||
VCV1_RustyRipple_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min112.4 bpm | 7.2s | ||
VCV1_WornWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 0:10 | ||
VCV1_AmberWhisper_96000Hz_24bit_Stereo wav96k 24-bit stereo | 0:13 | ||
VCV1_SilverSpiral_44100Hz_16bit_Stereo wav44.1k 16-bit stereo112.4 bpm | 9.0s | ||
VCV1_MellowThread_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 7.2s | ||
VCV1_IvoryGroove_96000Hz_24bit_Stereo wav96k 24-bit stereo78.3 bpm | 3.1s | ||
VCV1_HollowTide_96000Hz_24bit_Stereo wav96k 24-bit stereo107.7 bpm | 0:11 | ||
VCV1_SilverShimmer_44100Hz_16bit_Stereo wav44.1k 16-bit stereo129.2 bpm | 4.6s | ||
VCV1_IndigoSpiral_96000Hz_24bit_Stereo wav96k 24-bit stereo112.4 bpm | 5.5s | ||
VCV1_MistyTide_96000Hz_24bit_Stereo wav96k 24-bit stereo112.4 bpm | 8.1s | ||
VCV1_LunarWillow_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 6.1s | ||
VCV1_OchreWhisper_96000Hz_24bit_Stereo wav96k 24-bit stereo129.2 bpm | 8.0s | ||
VCV1_AshenVelvet_96000Hz_24bit_Stereo wav96k 24-bit stereoC# min136 bpm | 0:11 | ||
VCV1_WornEmber_96000Hz_24bit_Stereo wav96k 24-bit stereo103.4 bpm | 4.5s | ||
VCV1_VelvetWisp_96000Hz_24bit_Stereo wav96k 24-bit stereo136 bpm | 8.7s | ||
VCV1_AshenShimmer_96000Hz_24bit_Stereo wav96k 24-bit stereo123.1 bpm | 0:11 |
76 to 173bpm
Clear600 results