| Play | Name | Time | Download |
|---|---|---|---|
AN_Bullet_Drop_02 wav44.1k 16-bit monoG min129.2 bpm | 1.9s | ||
AN_Sword_Machete_Foley_SFX_02 wav48k 16-bit stereo | 0.3s | ||
AN_Bullet_Spin_07 wav44.1k 16-bit mono152 bpm | 3.9s | ||
AN_Bullet_Spin_05 wav44.1k 16-bit mono117.5 bpm | 2.3s | ||
AN_Bullet_Drop_07 wav44.1k 16-bit mono143.6 bpm | 5.2s | ||
AN_Wartime_Drums_8 aif44.1k 16-bit stereoC min99.4 bpm | 9.5s | ||
AN_Wartime_Drums_Fast05 wav44.1k 16-bit stereo172.3 bpm | 0:11 | ||
AN_Bullet_Drop_14 wav44.1k 16-bit monoG min | 1.1s | ||
AN_Bullet_Spin_06 wav44.1k 16-bit mono129.2 bpm | 2.3s | ||
AN_Wartime_Drums_Fast02 wav44.1k 16-bit stereo172.3 bpm | 0:11 | ||
AN_Bullet_Drop_08 wav44.1k 16-bit mono117.5 bpm | 0:25 | ||
AN_Wartime_Drums_Fast04 wav44.1k 16-bit stereo161.5 bpm | 2.8s | ||
AN_Bullet_Spin_03 wav44.1k 16-bit mono129.2 bpm | 3.7s | ||
AN_Wartime_Drums_Faster_03 wav44.1k 16-bit stereo129.2 bpm | 7.4s | ||
AN_Wartime_Drums_1 aif44.1k 16-bit stereoD maj99.4 bpm | 4.8s | ||
AN_Wartime_Drums_11 aif44.1k 16-bit stereoF# min99.4 bpm | 9.5s | ||
AN_Wartime_Drums_Faster_01 wav44.1k 16-bit stereo129.2 bpm | 7.4s | ||
AN_Wartime_Drums_Faster_04 wav44.1k 16-bit stereo129.2 bpm | 1.9s | ||
AN_Wartime_Drums_Faster_09 wav44.1k 16-bit stereoC min129.2 bpm | 7.4s | ||
AN_Bullet_Drop_04 wav44.1k 16-bit monoG maj143.6 bpm | 0:34 | ||
AN_Bullet_Drop_12 wav44.1k 16-bit mono107.7 bpm | 3.0s | ||
AN_Gun_Cock_11 wav44.1k 16-bit mono | 1.1s | ||
AN_Bullet_Drop_13 wav44.1k 16-bit monoG maj169.2 bpm | 3.4s | ||
AN_Wartime_Drums_Fast07 wav44.1k 16-bit stereo172.3 bpm | 0:11 | ||
AN_Wartime_Drums_6 aif44.1k 16-bit stereo99.4 bpm | 9.5s | ||
AN_Gun_Shot_012 wav44.1k 16-bit mono | 1.5s | ||
AN_Wartime_Drums_3 aif44.1k 16-bit stereoC# min99.4 bpm | 9.5s | ||
AN_Gun_Cock_03 wav44.1k 16-bit mono | 0.8s | ||
AN_Sword_Machete_Foley_SFX_07 wav48k 16-bit stereo | 0.3s | ||
AN_Wartime_Drums_12 aif44.1k 16-bit stereoF# min99.4 bpm | 9.5s | ||
AN_Gun_Cock_09 wav44.1k 16-bit mono | 0.6s | ||
AN_Gun_Cock_04 wav44.1k 16-bit monoG maj | 0.7s | ||
AN_Gun_Cock_05 wav44.1k 16-bit mono | 2.0s | ||
AN_Wartime_Drums_Fast11 wav44.1k 16-bit stereo83.4 bpm | 5.7s | ||
AN_Wartime_Drums_Fast08 wav44.1k 16-bit stereo161.5 bpm | 5.7s | ||
AN_Sword_Machete_Foley_SFX_04 wav48k 16-bit stereo | 0.4s | ||
AN_Bullet_Drop_05 wav44.1k 16-bit monoE min161.5 bpm | 2.3s | ||
AN_Wartime_Drums_Fast01 wav44.1k 16-bit stereo161.5 bpm | 0:11 | ||
AN_Wartime_Drums_4 aif44.1k 16-bit stereo123.1 bpm | 9.5s | ||
AN_Bullet_Drop_06 wav44.1k 16-bit monoG maj123.1 bpm | 1.3s | ||
AN_Wartime_Drums_Faster_11 wav44.1k 16-bit stereo129.2 bpm | 3.7s | ||
AN_Wartime_Drums_2 aif44.1k 16-bit stereo99.4 bpm | 4.8s | ||
AN_Bullet_Drop_03 wav44.1k 16-bit monoG min | 4.5s | ||
AN_Gun_Shot_014 wav44.1k 16-bit monoD# maj | 1.7s | ||
AN_Wartime_Drums_Faster_13 wav44.1k 16-bit stereoC# min86.1 bpm | 7.4s | ||
AN_Gun_Cock_06 wav44.1k 16-bit mono | 2.1s | ||
AN_Bullet_Spin_01 wav44.1k 16-bit monoG min117.5 bpm | 4.7s | ||
AN_Bullet_Drop_17 wav44.1k 16-bit mono | 3.1s | ||
AN_Gun_Cock_10 wav44.1k 16-bit mono | 4.5s | ||
AN_Gun_Cock_08 wav44.1k 16-bit mono | 1.3s |
83 to 173bpm
86 results