| Play | Name | Time | Download |
|---|---|---|---|
AN_Broken_Lightbulb_Percussion_One_Shots_5 wav44.1k 16-bit stereo | 0.4s | ||
AN_Cellotape_Experimental_Perc_One_Shots_2 wav44.1k 16-bit stereo | 0.7s | ||
AN_Aerosol_Can_SFX_7 wav44.1k 16-bit stereo | 0.7s | ||
AN_Cutlery_Percussion_19 wav96k 16-bit stereo | 0.3s | ||
AN_Chair_Scrape_Drag_Foley-15 wav48k 16-bit stereo | 1.6s | ||
AN_Cellotape_Experimental_Perc_One_Shots_24 wav44.1k 16-bit stereoG min | 0.4s | ||
AN_Cutlery_Percussion_13 wav96k 16-bit stereo | 0.4s | ||
AN_Cutlery_Percussion_23 wav96k 16-bit stereo | 0.5s | ||
AN_Keys_Shakes_7 wav44.1k 16-bit stereo | 0.5s | ||
AN_Cellotape_Experimental_Perc_One_Shots_1 wav44.1k 16-bit stereo | 0.7s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_10 wav44.1k 16-bit stereo | 0.4s | ||
AN_Chair_Scrape_Drag_Foley-13 wav48k 16-bit stereoF maj | 1.1s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_29 wav44.1k 16-bit stereo | 0.2s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_27 wav44.1k 16-bit stereo | 0.3s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_7 wav44.1k 16-bit stereoF min | 0.4s | ||
AN_Paper_Tear_SFX_8 wav44.1k 16-bit stereo | 0.5s | ||
AN_Cutlery_Percussion_02 wav96k 16-bit stereo | 0.6s | ||
AN_Paper_Tear_SFX_6 wav44.1k 16-bit stereo | 0.5s | ||
AN_Keys_Shakes_26 wav44.1k 16-bit stereo | 0.8s | ||
AN_Cellotape_Experimental_Perc_One_Shots_7 wav44.1k 16-bit stereo | 0.5s | ||
AN_Aerosol_Can_SFX_12 wav44.1k 16-bit stereo | 2.0s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_37 wav44.1k 16-bit stereo | 1.6s | ||
AN_Cellotape_Experimental_Perc_One_Shots_12 wav44.1k 16-bit stereo | 0.5s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_33 wav44.1k 16-bit stereo | 0.3s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_20 wav44.1k 16-bit stereo | 0.6s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_12 wav44.1k 16-bit stereo | 0.3s | ||
AN_Keys_Shakes_44 wav44.1k 16-bit stereo | 0.8s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_14 wav44.1k 16-bit stereo | 0.3s | ||
AN_Chair_Scrape_Drag_Foley-01 wav48k 16-bit stereo | 1.2s | ||
AN_Chair_Scrape_Drag_Foley-12 wav48k 16-bit stereo | 1.2s | ||
AN_Cutlery_Percussion_16 wav96k 16-bit stereo | 0.3s | ||
AN_Keys_Shakes_20 wav44.1k 16-bit stereo | 0.8s | ||
AN_Keys_Shakes_12 wav44.1k 16-bit stereo | 0.4s | ||
AN_Keys_Shakes_49 wav44.1k 16-bit stereo | 1.0s | ||
AN_Keys_Shakes_24 wav44.1k 16-bit stereo | 0.6s | ||
AN_Cellotape_Experimental_Perc_One_Shots_11 wav44.1k 16-bit stereo | 0.4s | ||
AN_Paper_Tear_SFX_5 wav44.1k 16-bit stereo | 0.6s | ||
AN_Keys_Shakes_25 wav44.1k 16-bit stereo | 0.9s | ||
AN_Cellotape_Experimental_Perc_One_Shots_5 wav44.1k 16-bit stereo | 0.6s | ||
AN_Chair_Scrape_Drag_Foley-10 wav48k 16-bit stereoA# min | 1.4s | ||
AN_Chair_Scrape_Drag_Foley-02 wav48k 16-bit stereo | 1.4s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_39 wav44.1k 16-bit stereo | 0.4s | ||
AN_Cellotape_Experimental_Perc_One_Shots_17 wav44.1k 16-bit stereo | 0.4s | ||
AN_Cutlery_Percussion_26 wav96k 16-bit stereo161.5 bpm | 3.6s | ||
AN_Cellotape_Experimental_Perc_One_Shots_13 wav44.1k 16-bit stereo | 0.6s | ||
AN_Aerosol_Can_SFX_2 wav44.1k 16-bit stereo | 0.3s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_22 wav44.1k 16-bit stereo | 0.4s | ||
AN_Cellotape_Experimental_Perc_One_Shots_10 wav44.1k 16-bit stereo | 0.4s | ||
AN_Broken_Lightbulb_Percussion_One_Shots_36 wav44.1k 16-bit stereo | 0.3s | ||
AN_Keys_Shakes_16 wav44.1k 16-bit stereo | 0.7s |
107 to 162bpm
Clear185 results